GEA NT Series | |||||||||||
NT100M | NT100T | NT100X | NT150L | NT150S | NT250L | NT250S | NT350S | NT50M | NT50T | NT50X | NT50M |
NT-100M | NT-100T | NT-100X | NT-150L | NT-150S | NT-250L | NT-250S | NT-350S | NT-50M | NT-50T | NT-50X | NT-50M |
NT 100 M | NT 100 T | NT 100 X | NT 150 L | NT 150 S | NT 250 L | NT 250 S | NT 350 S | NT 50 M | NT 50 T | NT 50 X | NT 50 M |
GEA EcoFlex Free-Flow FA / N / NF Series | |||||||||||
FA157 | FA159 | FA161 | FA184NG | FA184WG | N40 | NF350 | |||||
FA-157 | FA-159 | FA-161 | FA-184NG | FA-184WG | N-40 | NF-350 | |||||
FA 157 | FA 159 | FA 161 | FA 184 NG | FA 184 WG | N 40 | NF 350 | |||||
GEA VARITHERM (VT) Series | |||||||||||
VT04 | VT04P | VT10 | VT20 | VT20P | VT405 | VT40 | VT40M | VT40P | |||
VT-04 | VT-04P | VT-10 | VT-20 | VT-20P | VT-405 | VT-40 | VT-40M | VT-40P | |||
VT 04 | VT 04 P | VT 10 | VT 20 | VT 20 P | VT 405 | VT 40 | VT 40 M | VT 40 P | |||
VT805 | VT80 | VT80M | VT80P | VT1306 | VT130F | VT130K | VT180 | VT250 | VT2508 | ||
VT-805 | VT-80 | VT-80M | VT-80P | VT-1306 | VT-130F | VT-130K | VT-180 | VT-250 | VT-2508 | ||
VT 805 | VT 80 | VT 80 M | VT 80 P | VT 1306 | VT 130 F | VT 130 K | VT 180 | VT 250 | VT 2508 | ||
GEA Laser-Welded Cassettes - LWC Series | |||||||||||
LWC100T | LWC100M | LWC100X | LWC150S | LWC150L | LWC250S | LWC250L | LWC350S | LWC350M | |||
LWC-100T | LWC-100M | LWC-100X | LWC-150S | LWC-150L | LWC-250S | LWC-250L | LWC-350S | LWC-350M | |||
LWC 100 T | LWC 100 M | LWC 100 X | LWC 150 S | LWC 150 L | LWC 250 S | LWC 250 L | LWC 350 S | LWC 350 M |
HFM Plate Heat Exchanger Gaskets & Plates
HFM manufactures and supplies high quality PHE spare parts, rubber gaskets and metal plates.
The customized dimension mould pressing and non-OEM but 100% compatible replacement of full models
are both available to meet client's different requirements.
HFM gaskets and plates are specified to fit most plate heat exchanger makes and models for replacement.
Standard Materials and Types
Gaskets |
|
|
|
|
|
Plates |
|
|
|
|
Table. Gasket Color Code of Standard Materials and Operating Conditions
Rubber |
Color Code |
Shore A hardness |
Continue |
Continue |
Continue |
Continue |
||
T℃ MIN |
T℃ MAX |
T℉ MIN |
T℉ MAX |
|||||
NBR Standard |
|
|
|
75±5 |
-10 |
110 |
14 |
230 |
NBR Low Temperature |
|
|
|
80±5 |
-20 |
110 |
-4 |
230 |
NBR High Temperature |
|
|
|
75±5 |
-10 |
120 |
14 |
329 |
HNBR |
|
|
|
75±5 |
-10 |
150 |
14 |
329 |
EPDM Standard |
|
|
|
80±5 |
-15 |
150 |
5 |
302 |
EPDM High Temperature |
|
|
|
80±5 |
-15 |
165 |
5 |
329 |
NBR Food |
|
|
|
80±5 |
-10 |
110 |
14 |
230 |
EPDM Food |
|
|
|
80±5 |
-15 |
150 |
5 |
302 |
FKM A |
|
|
|
80±5 |
-15 |
190 |
5 |
374 |
FKM G |
|
|
|
80±5 |
-15 |
190 |
5 |
374 |
NEOPREN/CR |
|
|
|
80±5 |
-5 |
110 |
23 |
230 |
Note: For specific temperature requirement, please advise us medium and working pressure, we can offer custom solution. |