Brazed Plate Heat Exchanger is small, light and compact. It does not need gaskets.Instead, it is brazed together using cooper to give a strong, compact construction.
This heat exchanger is especially suitable for pressure up to 50 bar and temperatures from -196℃ to +550℃.
What are the advantages of Brazed Plate Heat Exchanger?
Table. Parameters of HFM Brazed Plate Heat Exchanger
Model No | Width | Highth | Thickness | Hole Center Distance | Max Pressure | Max Flow Rate | Weight |
HFQ10 | 76 | 206 | 9+2.3n | 172*42 | 1/3/4.5 | 8.0 | 0.7+0.06n |
HFQ15 | 80 | 190 | 9+2.3n | 154*40 | 1/3/4.5 | 8.0 | 0.7+0.06n |
HFQ25A | 78 | 318 | 9+2.3n | 282*42 | 3/4.5 | 8.0 | 1.0+0.08n |
HFQ25B | 86 | 315 | 9+2.3n | 269*40 | 3/4.5 | 8.0 | 1.0+0.08n |
HFQ30 | 111 | 310 | 10+2.36n | 250*50 | 3/4.5 | 18 | 1.3+0.12n |
HFQ35 | 124 | 304 | 13+2.4n | 250*70 | 3/4.5 | 18 | 2.2+0.16n |
HFQ36 | 122 | 282 | 11+3.1n | 227*52 | 3 | 18 | 1.88+0.104n |
HFQ50A | 111 | 525 | 10+2.35n | 466*50 | 3/4.5 | 18 | 2.6+0.19n |
HFQ52B | 111 | 525 | 10+2.35n | 466*50 | 3/4.5 | 18 | 2.6+0.21n |
HFQ60A | 119 | 526 | 10+2.24n | 470*63 | 3/4.5 | 18 | 2.379+0.194n |
HFQ60B | 119 | 526 | 10+2.24n | 470*63 | 3/4.5 | 18 | 2.379+0.194n |
HFQ90A | 191 | 616 | 11+2.35n | 519*92 | 3/4.5 | 42 | 7.8+0.36n |
HFQ90B | 191 | 616 | 11+2.72n | 519*92 | 3/4.5 | 42 | 7.8+0.44n |
HFQ100 | 248 | 496 | 10+2.15n | 405*157 | 3/4.5 | 42 | 6.5+0.37n |
HFQ125A | 246 | 528 | 13+2.36n | 456*174 | 3/4.5 | 42 | 7.2+0.52n |
HFQ125B | 246 | 528 | 13+2.36n | 456*174 | 3/4.5 | 42 | 7.2+0.52n |
HFQ180 | 307 | 696 | 13+2.76n | 567*307 | 1.5/2.1 | 100 | 10+0.51n |
HFQ210 | 321 | 738 | 13+2.7n | 603*188 | 1.5/2.1 | 100 | 13+0.75n |
HFQ210A | 321 | 738 | 13+2.7n | 603*188 | 1.5/2.1 | 100 | 13+0.75n |
HFQ230 | 322 | 739 | 13+2.55n | 631.7*205.2 | 3/4.5 | 100 | 13+0.82n |
HFQ600 | 429 | 1398 | 22+2.78n | 1190*220 | 1.5/2.1 | 300 | 31.8+1.73n |
Additional: Links to the applications of the plate heat exchanger Plate Heat Exchanger Application